Vasant Colony, Sangli, Maharashtra
GST No. 27AAUFS3679K1Z6
Turmeric's main ingredient is 'curcumin' which exhibit a wide range of medicinal activities. Turmeric is useful for its colour, flavor, cosmetic and medicinal properties. The yellow color of Turmeric is due to Curcumin and related compounds, Curcuminoids present in rhizomes of turmeric in the range of 3 to 6%. The quantification of Curcuminoids in turmeric and its products is normally based on spectrophotometric measurement.
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Salem, Erode, Sangli Turmeric, Rajapore, Nizamabad Bulb |
Packaging Type Available | Loose Packing, PP Bag, Plastic Bag, Packets |
Packaging Size Available(In Kg/In g) | 25 Kg & 50 Kg |
Shelf Life | 2 Years |
Form | Powder |
Features | Rich Aroma, No Added Preservatives, Antioxidant, High Nutritional Value, Natural Taste, No Artificial Color |
Approx. Rs 97 / KilogramGet Latest Price
Product Details:Packaging | Packet |
Variety of Turmeric Available | Sangli Turmeric, Salem, Rajapore, Nizamabad Bulb |
Packaging Type Available | PP Bag, Packets, Loose Packing, Plastic Bag |
Shelf Life | 2 Years |
Packaging Size Available(In Kg/In g) | 25 Kg , 50 Kg |
Form | Powder |
Features | No Artificial Color, Natural Taste, Rich Aroma, No Added Preservatives, Antioxidant, High Nutritional Value |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Sangli Turmeric, Erode, Salem, Rajapore, Nizamabad Bulb |
Packaging Type Available | Plastic Bag, Loose Packing, PP Bag, Packets |
Packaging Size Available(In Kg/In g) | 25 Kg & 50 Kg |
Shelf Life | 2 Years |
Features | Antioxidant, No Artificial Color, No Added Preservatives, Natural Taste, High Nutritional Value, Rich Aroma |
Form | Powder |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Erode, Nizamabad Bulb, Salem, Rajapore, Sangli Turmeric |
Packaging Type Available | Plastic Bag, Packets, PP Bag, Loose Packing |
Packaging Size Available(In Kg/In g) | 25 Kg & 50 Kg |
Shelf Life | 2 Years |
Form | Powder |
Features | Rich Aroma, No Added Preservatives, Antioxidant, Natural Taste, No Artificial Color, High Nutritional Value |
Approx. Rs 98 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Salem, Rajapore, Nizamabad Bulb, Sangli Turmeric |
Packaging Type Available | Loose Packing, Plastic Bag, Packets, PP Bag |
Packaging Size Available(In Kg/In g) | 25 Kg,50 Kg |
Features | No Artificial Color, Rich Aroma, No Added Preservatives, High Nutritional Value, Antioxidant, Natural Taste |
Form | Powder |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Salem, Nizamabad Bulb, Sangli Turmeric, Rajapore |
Packaging Type Available | Plastic Bag, PP Bag, Packets, Loose Packing |
Packaging Size Available(In Kg/In g) | 25 Kg & 50 Kg |
Features | Rich Aroma, Natural Taste, Antioxidant, No Artificial Color, High Nutritional Value |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Variety of Turmeric Available | Salem, Sangli Turmeric, Nizamabad Bulb, Rajapore |
Packaging Type Available | Packets, PP Bag, Loose Packing, Plastic Bag |
Packaging Size Available(In Kg/In g) | 25 Kg & 50 Kg |
Features | Rich Aroma, No Artificial Color, No Added Preservatives, Antioxidant, High Nutritional Value, Natural Taste |
Explore More Products
© Spectrum Food Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited